2012 NEBAS Summer Semifinals Round:
table.tableizer-table {border: 1px solid #CCC; font-family: Times New Roman, Times, serif; font-size: 12px;} .tableizer-table td {padding: 4px; margin: 3px; border: 1px solid #ccc;}
.tableizer-table th {background-color: #FD1616; color: #FFF; font-weight: bold;}
Level/Field | Date | Seed | Home | Seed | Visitor | Result |
---|---|---|---|---|---|---|
14U | 14U | 14U | 14U | 14U | ||
River Edge | 7/28 | 1 | River Edge | 4 | NV Demarest | |
Leonia | 7/28 | 2 | Leonia | 3 | Congers (NY) | |
13U | 13U | 13U | 13U | 13U | ||
Old Tappan | 7/28 | 1 | Old Tappan | 4 | Westwood | |
River Edge | 7/28 | 2 | River Edge | 3 | Tenafly | |
12U | 12U | 12U | 12U | 12U | ||
Potterton | 8/1 6PM | Winner of 2N vs. 3N | #1A Norwood | Home Team TBA | ||
Potterton | 8/1 8PM | #1N Closter | #2A Harrington Park | |||
11U | 11U | 11U | 11U | 11U | ||
Potterton | 7/30 8PM | #4N Oradell | #2A Montvale | |||
Potterton | 7/31 8PM | #3N Leonia-Irby | #4A Woodcliff Lake | |||
10U | 10U | 10U | 10U | 10U | ||
Potterton | 7/30 6PM | #1N River Edge | #2A HoHo Kus | |||
Potterton | 7/31 6PM | #3N Dumont | #4A Harrington Park | |||
9u/10u Int | 9u/10u Int | 9u/10u Int | 9u/10u Int | 9u/10u Int | ||
Ruckman Field | 7/30 6PM | Westwood | Ridgewood | |||
Ruckman Field | 7/31 6PM | River Vale Sodano | #1N River Edge | |||
9U | 9U | 9U | 9U | 9U | ||
Ruckman Field | 8/1 6PM | #1N Ridgewood-Byrne | #2A Oradell | |||
Mollicone Park | 8/1 6PM | #2N Ridgewood-Darienzo | Winner of 1A vs, 4A | Home Team TBA | ||
8U | 8U | 8U | 8U | 8U | ||
Mollicone Park | 7/30 6PM | #2N Ridgewood-Pilla | #4A Leonia | |||
Mollicone Park | 7/31 6PM | #1N Nanuet | #2A Closter |
Advertisements